EXAMPLE | OBVERSE | REVERSE | COMMENTARY | SAMPLE SERIAL NUMBERS | ESTIMATED MINTAGE |
| [Cascade Refining, Inc.] [Image of Cascade Mountains] [2490 SOUTH 3200 WEST] [SALT LAKE CITY, UTAH 84119] [WWW.CASCADEREFINING.COM] | [★★★★★ONE TROY OUNCE★★★★★999+ FINE SILVER] [Decorative Scroll Design with Frosted Rectangle] | 1oz round produced by Cascade Refining, Inc. Please note the first 2,000 examples lacked the website URL for Cascade Refining, and this total is not included in our Estimated Mintage. Rounds that include the URL, as pictured, are still currently in production and this estimated mintage is current at this time. | Serial Absent | 30,000 TO DATE |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 5oz class ingot produced by Cascade Refining.
| 121081 | <50 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 7oz class ingot produced by Cascade Refining. | 020480 101680A 061181 | <100 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 10oz class ingot produced by Cascade Refining. | 121880 042081 071982 101483 073184 062585 101990 060393 | <1,500 |
| [SILVER] [999] [FINE] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 10oz class ingot produced by Cascade Refining. This example was produced without the Cascade Refining hallmark. | 060882 | <10 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 10oz class ingot produced by Cascade Refining. Similar to our above examples though demonstrates a letter ‘B’ serial number suffix. Example 09189B sold via MinEx auction for $964.00 on May 5, 2024. | 09189B | <25 |
| [SILVER] [999] [FINE] [QUATRE BONDED] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 10oz class ingot produced by Cascade Refining for Quatre Bonded. Evidence indicates 1980+/- production period. Although serial number assignment for this variation is in standard Cascade Refining six-digit format, the production date association remains inconclusive at this time. All ingot serial numbers beginning with a ’10’ denoting 10oz class, and we believe the four numbers following thereafter denote serial number.
| 101013 – 10.50oz 101213 – 10.29oz 101624 – 10.33oz 101646 – 10.22oz 101688 – 10.17oz 102905 – 10.06oz 103121 – 10.20oz 103125 – 10.09oz | <500 |
| [SILVER] [999] [FINE] [IPM] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 10oz class ingot produced by Cascade Refining for Intermountain Precious Metals. This rare example demonstrates an inverted ‘IPM’ hallmark. | 10.12oz | <10 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 15oz class ingot produced by Cascade Refining. | 042783 | <50 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 25oz class ingot produced by Cascade Refining. | 010480 020481 051581 032282 041882 092382 112282 012083 022883 060883 072683 110183 071084 091884 | <2,000 |
| [SILVER] [999] [FINE] [Cascade Refining] [Lot Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 25oz class ingot produced by Cascade Refining. 23.67oz ingot 060480B demonstrates a letter ‘B’ serial stamp suffix, indicating at least two ingots [A and B] in this weight class were produced on June 4, 1980. 25.89oz ingot 021181E demonstrates a letter ‘E’ serial stamp suffix, indicating at least five ingots [A, B, C, D and E] in this weight class were produced on February 11, 1981. | 051580B 060480B 060480E 021181E 082681D | <100 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 25oz class ingot produced by Cascade Refining. These ingots display a Lot# rather than date/serial number. To date, we have logged three examples with this lot number. | LOT #07248 LOT #25-3 LOT #25-5
| <50 |
| [SILVER] [999] [FINE] [Cascade Refining] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 100oz class ingot produced by Cascade Refining. This variety lacks a serial number assignment stamping. | Serial Absent | <25 |
| [SILVER] [999] [FINE] [Cascade Refining] [Serial Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 100oz class ingot produced by Cascade Refining. | 060981 020783 032883 | <100 |
| [SILVER] [999] [FINE] [Cascade Refining] [Lot Number] [Weight Class] [TROY OZ.] | Cast Finish | Approximate 95-100oz class ingot produced by Cascade Refining. To date, we have logged five examples with this lot number. We believe these examples were assigned common lot numbers, rather than individual serial number assignments based on production date. | 01309 02209 | <75 |