This page contains our current information on all known varieties of Kilo and 1/2 Kilo class Engelhard Legacy Ingots. Yes, all varieties displayed below are considered ‘uncommon’ or ‘rare’ and regarded as highly desirable and collectible ingots. The ½ Kilo class includes 500g, 0.5kg, 16.075oz and ½ Kilo weight class designations. The Kilo class includes 32.150oz, 1kg and 1 Kilo weight class designations.
ENGELHARD LONDON Kilos and 1/2 Kilos were produced in Portrait (tall) and Landscape (horizontal) varieties with numerous alphabetic prefixes throughout the production span, which we believe to be from 1960 to 1973. Based on our extensive serial number registry, we estimate that approximately 15,000 silver Engelhard London Kilo and 1/2 Kilo ingots were produced over 15 years, averaging 1,000 pieces per year. As these were the ‘most trusted bullion’ ingot available at the time, most were melted for other fabrication like jewelry, photography, medical equipment, etc. Over 16 years, we have logged only approximately 4.00% of the 15,000+/- Engelhard London Kilo and 1/2 Kilo ingots produced, suggesting (based on similar ingot studies for same era and mintages) that perhaps less than 20% of Engelhard London Kilos have survived repurposing and the great melts. Below we have outlined Engelhard’s London Kilo and 1/2 Kilo production, in order of alphabetic prefix. Engelhard used a single serial number run encompassing all prefixes, with many sizable gaps that were likely reserved for Engelhard London gold ingots, but many of these serial voids were never filled.
The Engelhard London hallmark ingots shown in Kilo and 1/2 Kilo weight class are highly coveted Legacy ingots and of the earliest Engelhard variety. They are all in high demand and at the top of the collectibility and rarity list.
Additional information on these varieties can be found within our ORIGINAL PUBLICATIONS archives. We hope you enjoy your visit!
EXAMPLE | WEIGHT CLASS | HALLMARK | OBVERSE | REVERSE | COMMENTARY | SAMPLE SERIAL NUMBERS |
ICR | ESTIMATED |
![]() |
500g |
Unique Hallmark | [‘E’ Hallmark in Elongated Octagon] [999] [Australian Hallmark in Elongated Octagon] [500•0G] | Cast Finish | 1st series ingot in 500g weight designation and Australian variation. | N/A |
![]() MINTAGE |
![]() |
0.5kg |
Italic Font | [Italic Australian Hallmark] [999+ SILVER] [0•5kg] [Serial Number] | Cast Finish | 2nd series 0.5kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. These 0.5kg class ingots share the same approximate 1000 number serial range as their 50oz counterpart, without replication between weight class. | 000317 000414 000416 000541 000675 000680 000718 000720 000722 000830 000837 000849 |
![]() MINTAGE |
![]() |
0.5kg |
Italic Font | [Italic Australian Hallmark] [999+ SILVER] [SCCC Counterstamp] [0•5kg] [Serial Number] | Cast Finish | 2nd series 0.5kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. Ingot 000242 sold privately on April 12, 2017 for $3,000.00. Additional information regarding the ‘SCCC’ Southern Cross Coins and Commodities counterstamp may be found at this LINK. | 000242 000636 |
![]() MINTAGE |
![]() | 0.5kg | Mid Hallmark | [Italic Australian Hallmark] [999+ SILVER] [0•5kg] [Serial Number] | [SILEC Counterstamp] | 2nd series 0.5kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. This ingot demonstrates the SILEC counterstamp on the reverse of the bar. Ingot 000939 demonstrates the SILEC counterstamp on the obverse, with remaining stampings applied to the reverse. Additional information regarding the SILEC counterstamp may be found at this LINK. | 000939 001004 | ![]() MINTAGE |
![]() | 16.075oz | Mid Hallmark | [16.075] [999+] [Bull Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | First generation and exceedingly rare 16.075oz Canadian ingot. | 103577 | ![]() MINTAGE |
![]() ![]() |
16.075oz |
Mid Hallmark | [999+] [16.075] [Bull Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 16.075oz Canadian ingot. Similar to our example above, though demonstrates different placement of weight and purity stampings. Ingot 132307 sold for $1,956.72 via eBay auction on June 22, 2016. | 119398 132307 132394 132397 132439 132469 132474 |
![]() MINTAGE |
![]() |
16.075oz | Top Hallmark | [Bull Hallmark in Elongated Octagon] [SILVER 999+] [16.075 OZ. TR.] [Serial Number] | Extruded Finish | Based on example 60727, engraved October 4, 1971, we believe these bars were produced 1970-1971 period. Some examples were originally issued in a wooden presentation box, pictured below. Interestingly, it is marked 16.075oz which equates to exactly 500g, or 1/2 KILO in TR OZ specification. Bars 03024 and 60722 sold privately on March 15, 2017 for $1,800.00 each. Bar 3829 sold for $2,506.50 via eBay auction on May 14, 2021.![]() |
01991 01992 02104 03024 3829 3830 04412 04548 06296 14574 31900 60722 |
![]() MINTAGE |
![]() |
16.075oz | Top Hallmark | [Bull Hallmark in Elongated Octagon] [SILVER 999+] [16.075 OZ. TR.] [Sporadic Serial Number Placement] | Extruded Finish | Error variation of our 16.075oz bar, above. One example, sold privately on January 9, 2017 for $4,000.00. | 29152 29153 29156 29157 29159 29160 |
![]() |
![]() ![]() |
16.075oz | Top Hallmark | [Bull Hallmark in Elongated Octagon] [SILVER 999+] [16.075 OZ. TR.] [Serial Number] | Cast Finish | Identical to above extruded variety except this example is poured. | 93078 93138 95353 97892 112375 |
![]() MINTAGE |
![]() |
16.075oz | Top Hallmark | [Serial Number] [Bull Hallmark in Elongated Octagon] [SILVER 999+] [16.075 OZ. TR.] | Cast Finish | Identical to above poured variety except this example demonstrates a serial number placement variation. | 109338 |
![]() MINTAGE |
![]() |
½ KILO | Italic Boxed Hallmark | [Serial Number] [1/2 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | ½ KILO London portrait variety ingot. Ingot Y7359 sold for $1,653.68 via eBay auction on April 29, 2016. Ingot Y7542 sold for $2,362.90 via eBay auction on May 25, 2016. History of issuance for some of these ingots may be found at this LINK. | H3398 Y6812 Y7222 Y7359 Y7431 |
![]() MINTAGE |
![]() |
½ KILO | Italic Boxed Hallmark | [Sideward ‘.999′] [Italic Boxed London Hallmark] [½ KILO] | Cast Finish | ½ KILO London landscape variety ingot. | N/A |
![]() MINTAGE |
![]() | 500g | Unique Hallmark | [Serial Number] [Unique Circular Hallmark ’50 ANS DE TECHNOLOGIE THOMSON’] [Argent] [Circular Stamp ‘COMPAGNIE METAUX PRECIEUX – PARIS’ with ‘FONDEURS AFFINEURS’ Inner Stamp] [500 g] [Circular Stamp ‘MARCEL HOOGEWYS ESSAYEUR’] [999,9] | Cast Finish | 500g example produced in 1988 by CMP Engelhard of Paris, France. Although this example does not demonstrate an Engelhard hallmark, we are including it as it is a genuine Engelhard production piece as verified by the original assay certificate, depicted below.![]() | 1060394 | ![]() MINTAGE |
![]() |
32.150oz | Mid Hallmark | [999+] [Serial Number] [Hallmark in Elongated Octagon] [32.150] | Cast Finish | 1st series 32.150oz ingot, similar in font design to its 1st series 20oz and 25oz domestically produced counterparts. | 84873 84915 |
![]() MINTAGE |
![]() |
1 KILO | Mid Hallmark | [999+ FINE SILVER] [1 KILO.] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 1st series 1 KILO ingot. | P070507 P070573 P070574 P071347 P071490 P071570 P071594 |
![]() MINTAGE |
![]() |
1 KILO | Mid Hallmark | [999+ FINE SILVER] [1 KILO.] [Hallmark in Elongated Octagon] [Serial Number] | Extruded Finish | 1st series 1 KILO extruded bar. | P118553 P118780 |
![]() MINTAGE |
![]() | 1 KILO | Mid Hallmark | [999+ FINE SILVER] [1 KILO.] [9th Series 100oz Hallmark] [Serial Number] | Extruded Finish | 2nd series 1 KILO extruded bar. This series differs from the 1st series in that it shares the hallmark and stampings of the 6th series 50oz and 9th series 100oz bars. | P618536 | ![]() MINTAGE |
![]() |
1kg | Italic Font | [Italic Australian Hallmark] [999+ SILVER] [1kg] [Serial Number] | Cast Finish | 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. | 001072 002539 002605 002620 004517 007381 005780 006981 007682 009858 012611 015953 016225 |
![]() MINTAGE |
![]() | 1kg | Italic Font | [Italic Australian Hallmark] [999+ SILVER] [SCCC Counterstamp] [1kg] [Serial Number] | Cast Finish | 2nd series 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. Additional information regarding the SCCC Southern Cross Coins and Commodities counterstamp may be found at this LINK. | 002896 003049 003067 | ![]() MINTAGE |
![]() ![]() | 1kg | Italic Font | [Italic Australian Hallmark] [999+ SILVER] [1kg] [Serial Number] | [SCCC Counterstamp] | 2nd series 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. This ingot demonstrates the SCCC counterstamp on the reverse of the bar. Additional information regarding the SCCC Southern Cross Coins and Commodities counterstamp may be found at this LINK. | 005955 006981 007021 010551 | ![]() MINTAGE |
![]() ![]() | 1kg | Italic Font | [Italic Australian Hallmark] [999+ SILVER] [SCCC Counterstamp] [1kg] [Serial Number] | [SCCC Counterstamp] | 2nd series 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. This ‘error’ ingot demonstrates a single SCCC counterstamp on the obverse and a double SCCC counterstamp on the reverse of the bar. | 007096 | ![]() MINTAGE |
![]() | 1kg | Italic Font | [Italic Australian Hallmark] [999+ SILVER] [1kg] [Serial Number] | [SILEC Counterstamp] | 2nd series 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. This ingot demonstrates the SILEC counterstamp on the reverse of the bar. Additional information regarding the SILEC counterstamp may be found at this LINK. | 006053 014140 014677 014663 014960 | ![]() MINTAGE |
![]() | 1kg | Italic Font | [SILEC Counterstamp] | [Italic Australian Hallmark] [999+ SILVER] [1kg] [Serial Number] | 2nd series 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. This ingot demonstrates the SILEC counterstamp on the right side of the obverse and is of a uniqque serial number range. | 012564 | ![]() MINTAGE |
![]() | 1kg | Italic Font | [SILEC Counterstamp] | [Italic Australian Hallmark] [999+ SILVER] [1kg] [Serial Number] | 2nd series 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. This ingot demonstrates the SILEC counterstamp centered on the obverse of the bar. Ingot 300060 sold privately on April 1, 2017 for $2,650.00. Additional information regarding the SILEC counterstamp may be found at this LINK. | 300046 300060 300125 300191 300192 300200 | ![]() MINTAGE |
![]() | 1kg | Italic Font | [Italic Australian Hallmark] [AUSTRALIA] [999+ SILVER] [1kg] [Serial Number] | Cast Finish | 1kg ingot in Australian variation, produced at the Engelhard refinery in Thomastown, Australia. Unique in that ‘AUSTRALIA’ is stamped below the Engelhard hallmark. Ingot 011836 sold via eBay auction on June 10, 2020 for $2,200.00. Thanks to danman49 for this discovery! | 011826 011828 011830 011831 011838 | ![]() MINTAGE |
![]() | 1kg | Italic Font | [DEAK INTERNATIONAL]. [1kg] [999+ SILVER] [Serial Number] | Cast Finish | 1kg ingot produced by Engelhard Australia for DEAK International | 100260 100743 101047 101561 | ![]() |
![]() |
32.150oz | Mid Hallmark | [999+] [Serial Number] [Bull Hallmark in Elongated Octagon] [32.150] | Cast Finish | 1st series 32.150oz ingot in Canadian variation. Please note examples 122969 and 251360, pictured below, demonstrates a unique serial font typically seen on 8th series Canadian 20oz ingots.![]() ![]() |
95228 96654 96758 122969 251360 |
![]() MINTAGE |
![]() | 32.150oz | Mid Hallmark | [999+] [Serial Number] [Bull Hallmark in Elongated Octagon] [32.150] | Cast Finish | 1st series 32.150oz ingot, similar to our example above though this ingot demonstrates a different purity font. | 111875 111877 111951 111996 | ![]() MINTAGE |
![]() |
32.150oz | Mid Hallmark | [999+] Serial Number] [Hallmark in Elongated Octagon] [32.150] | Cast Finish | 2nd series 32.150oz ingot in Canadian variation. Although this ingot is similar to the two 32.150oz class ingots defined below, differences include serial number font and casting mould dimension. The casting mould used for this allowed for a large obverse surface area. This resulted in a thinner ingot than the two variety we define below. | 133915 134335 153371 171077 |
![]() MINTAGE |
![]() | 32.150oz | Mid Hallmark | [999+] Serial Number] [Hallmark in Elongated Octagon] [32.150] | Cast Finish | 3rd series 32.150oz ingot in Canadian variation. Noticeably thicker than our example above. This ingot also demonstrates a smaller obverse surface area as well as serial font variation. | 219235 | ![]() MINTAGE |
![]() | 32.150oz | Mid Hallmark | [999+] Serial Number] [Hallmark in Elongated Octagon] [32.150] | Cast Finish | 4th series 32.150oz ingot in Canadian variation. This ingot is demonstrates a casting mould that resulted in a slightly larger obverse surface area than our 219235 example directly above. Ingots 242084 and 242085 sold on January 9, 2017 for $2,300.00 each. | 241919 241920 242050 242084 242085 | ![]() MINTAGE |
![]() |
32.150oz | Mid Hallmark | [999+] [32•150] [Bull Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 5th series 32.150oz ingot in Canadian variation. | 251378 |
![]() MINTAGE |
![]() ![]() | 32.150oz | Mid Hallmark | [999+] [32•150] [Bull Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 6th series 32.150oz ingot in Canadian variation. This example demonstrates a larger font and a striated reverse finish. | 251396 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [Italic Boxed ENGELHARD Hallmark] [999] | Cast Finish | Earliest known 1 KILO ingot in Portrait variation, possible prototype piece. Similar in casting mould shape to the more common London kilos presented below, though does not include a London designation. This was likely a prototype piece produced in the early 1960’s. Our appreciate to Yaseen Saddique for this discovery! | A0042 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | N/A | N/A | Cast Finish | Similar to other London portrait kilos, this variety lacks the Mocatta Goldsmid counterstamp. Example A1189 is rumored to have a BB London counterstamp, though we are awaiting photo confirmation. | A1189 A1637 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [ANDREW] [Serial Number] [1 KILO] [Italic Boxed Engelhard-CLAL London Hallmark] [999] | Cast Finish | 1 KILO Engelhard -CLAL London ingot in Portrait variation with large letter ‘B’ prefix. | B1438 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [SP] [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation with ‘C’ prefix. Includes only the rectangular ‘SP’ Sharps-Pixley counterstamp. Additional information regarding the Sharps Pixley counterstamp may be found at this LINK. | C4678 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [SHARPS PIXLEY LTD LONDON BULLION BROKERS] [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Includes only the circular Sharps-Pixley counterstamp. Additional information regarding the Sharps Pixley counterstamps may be found at this LINK. | C4793 C4817 C5086 C5089 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Does not include the Mocatta Goldsmid counterstamp. | C4452 C4644 C4765 C6739 C8490 C8819 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Does not include the Mocatta Goldsmid counterstamp. Similar to our above example, though of a lower serial number range and includes a smaller purity stamp. | C1181 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Does not include the Mocatta Goldsmid counterstamp. | D1965 D7547 D8004 D9877 D9986 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation and smaller letter font prefix exclusive to ‘F’ prefix ingots. | F3680 F3722 F3728 F3894 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Does not include the Mocatta Goldsmid counterstamp. | H3307 | ![]() MINTAGE |
![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward •999] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. This ingot demonstrates a dot ‘•’ purity prefix. Ingot H24906 sold for $3,921.82 via eBay auction on August 3, 2022. | H24906 | ![]() MINTAGE |
![]() ![]() ![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999•] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. This ingot demonstrates a dot ‘•’ purity suffix stamping on the lower serial number range, which we’ve observed in examples below the J540 range. | J5 J40 J42 J377 J390 J538 J674 J755 J5122 J5653 J5707 | ![]() MINTAGE |
![]() ![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999•] [Custom Westminster Mint Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation produced by Engelhard for The Westminster Mint. | J1012 J1041 J1056 J1784 J2527 | ![]() MINTAGE |
![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999•] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. | K6325 K6328 K6330 K6332 | ![]() MINTAGE |
![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999•] [Italic Boxed London Hallmark] [Serial Number] [Custom Westminster Mint Hallmark] [1 KILO] | Cast Finish | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [Circular Westminster Mint Hallmark] [1 KILO] | K7541 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation with large ‘K’ letter serial prefix. | K9120 | ![]() MINTAGE |
Photo Forthcoming | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. | M3262 | ![]() MINTAGE |
![]() | 1 KILO Landscape & Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in landscape and portrait variations. Note the large ‘N’ letter prefix on the example presented. | N8378 N8402 N8431 N8432 | ![]() MINTAGE |
![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. | N608 N6916 N6955 N9046 N9116 N10154 N10237 N10277 | ![]() MINTAGE |
![]() ![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. Leading edge demonstrates custom collection of silver hallmarks. | N8721 N9059 | ![]() MINTAGE |
![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [MOCATTA & GOLDSMID LTD LONDON BULLION BROKERS] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation. Possibly the first P series kilo with M & G counterstamp. | P1001 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [MOCATTA & GOLDSMID LTD LONDON BULLION BROKERS] [Serial Number] [1 KILO] [999] [Italic Boxed London Hallmark] | Cast Finish | 1 KILO London ingot in Portrait variation with ‘P’ prefix and M & G counterstamp. Additional information regarding the Mocatta & Goldsmid counterstamp may be found at this LINK. | P2452 | ![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [MOCATTA & GOLDSMID LTD LONDON BULLION BROKERS] [Serial Number Prefix] [1 KILO] [999] [Italic Boxed London Hallmark] | Cast Finish | 1 KILO London ingot in Portrait variation with ‘P’ prefix and M & G counterstamp. This ingot has the familiar letter prefix but lacks a serial number. Additional information regarding the Mocatta & Goldsmid counterstamp may be found at this LINK. | N/A | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [999] [Italic Boxed London Hallmark] | Cast Finish | 1 KILO London ingot in Portrait variation. Produced without the Mocatta & Goldsmid counterstamp. | P16117 | ![]() MINTAGE |
![]() ![]() | 1 KILO LandscapeVariety | Italic Boxed Hallmark | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation, originally issued in a felt lined presentation box with brass clasp. Highest serial number variety of Engelhard London ingots. | P7043 P18073 P18260 P18564 P18973 P19491 P19823 P19949 | ![]() MINTAGE |
Photo Forthcoming | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. | R5253 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. | S3435 S3825 S5400 S6001 S7573 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation with large ‘S’ letter serial prefix. This ingot demonstrates a dot ‘•’ purity suffix stamping. | S1056 S1075 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation with large ‘S’ letter serial prefix. Similar to our example above, though does not demonstrates a dot ‘•’ purity suffix stamping. Also appears to have a larger obverse surface area. | S2612 S7596 S8184 S8199 S8212 | ![]() MINTAGE |
![]() ![]() | 1 KILO Landscape Variety | Italic Boxed Hallmark | [Sideward 999] [Italic Boxed London Hallmark] [Serial Number] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation, originally issued in a felt lined presentation box with brass clasp. | S1557 S1613 S1711 S1930 S2155 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Hallmark Absent | [Serial Number] [1 KILO] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Very rare hallmark absent variety. | S4717 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Hallmark Absent | [1 KILO] [Serial Number] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Very rare hallmark absent variety and varies from our example above in that the placement of the serial number and weight class stampings are reverse. | S2026 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [SHARPS PIXLEY LTD LONDON BULLION BROKERS] [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Includes only the circular Sharps-Pixley counterstamp. Additional information regarding the Sharps Pixley counterstamps may be found at this LINK. | S4047 S4078 S4179 S4929 | ![]() MINTAGE |
![]() | 1 KILO Portrait Variety | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation with large ‘T’ letter serial prefix. | T1898 T1899 T1902 T1903 | ![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. | T258 T323 T2361 T4577 T4581 T5309 | ![]() MINTAGE |
![]() |
1 KILO | Italic Boxed Hallmark | [SP] [SHARPS PIXLEY LTD LONDON BULLION BROKERS] [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Includes both Sharps-Pixley counterstamps. Ingot T2361 sold privately on April 1, 2017 for $2,500.00. Additional information regarding the Sharps Pixley counterstamps may be found at this LINK. | T14 T68 T235 T364 T2429 |
![]() MINTAGE |
![]() ![]() | 1 KILO | Italic Boxed Hallmark | [SHARPS PIXLEY LTD LONDON BULLION BROKERS] [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Includes only the circular Sharps-Pixley counterstamp. Additional information regarding the Sharps Pixley counterstamps may be found at this LINK. | C5089 S4047 S4166 T67 | ![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in portrait variation with ‘U’ prefix. | U4566 U4584 U8994 U9003 | ![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation with large ‘U’ letter serial prefix. Ingots U4966 and U4979 sold on January 9, 2017 for $2,800.00 each. Ingot U4902 sold on February 20, 2022 for $3,182.00. | U4902 U4966 U4979 U4994 U4997 | ![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Custom IBB LONDON Hallmark] [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO Engelhard London ingot in Portrait variation with IBB LONDON counterstamp. | A1189 T2437 U4611 | ![]() MINTAGE |
![]() |
1 KILO | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in Portrait variation. Ingot X1430 sold privately on April 12, 2017 for $4,250.00. | X1430 X1443 X1444 |
![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Serial Number] [1 KILO] [Italic Boxed London Hallmark] [999] | Cast Finish | 1 KILO London ingot in portrait variation with ‘Y’ prefix. | Y6189 Y6614 Y6687 Y6717 Y7453 Y7557 | ![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Serial Number] [1 kilo] [Italic Boxed Hallmark] [999] | Extruded Finish | 1 Kilo bar in portrait variation with 4-digit serial number assignment. Although the Italic Boxed Hallmark of this example lacks a ‘London’ designation, we do believe it to have been produced there as the hallmark border style is a match to the other London examples. | 1122 | ![]() MINTAGE |
![]() |
1 KILO | Elongated Octagon | [ENGELHARD Sheffield Smelting] [1 kilo] [999. + FINE SILVER] [Hallmark in Elongated Octagon] [Serial Number] | Bordered Pebble Finish | 1 KILO extruded bar in portrait variation with Sheffield Smelting counterstamp. Example presented was sourced directly from Great Britain in December, 2014, from a private collection. Additional information regarding the Sheffield Smelting counterstamp may be found at this LINK. | A0212 A0258 A0261 A0279 |
![]() MINTAGE |
![]() | 1 KILO | Italic Boxed Hallmark | [Sideward •999] [Italic Boxed London Hallmark] [1 KILO] | Cast Finish | 1 KILO London ingot in landscape variation, similar to our examples above, though this ingot lacks a serial number and demonstrates a dot ‘•’ purity prefix stamping. | N/A | ![]() MINTAGE |
![]() | 1 KILO | Unique Hallmark | [Serial Number] [Unique Circular Hallmark ’50 ANS DE TECHNOLOGIE THOMSON’] [Argent] [Circular Stamp ‘COMPAGNIE METAUX PRECIEUX – PARIS’ with ‘FONDEURS AFFINEURS’ Inner Stamp] [1 Kilo] [Circular Stamp ‘MARCEL HOOGEWYS ESSAYEUR’] [999,9] | Cast Finish | 1 KILO example produced in 1987 by CMP Engelhard of Paris, France. Although this example does not demonstrate an Engelhard hallmark, we are including it as it is a genuine Engelhard production piece as verified by the original assay certificate, depicted below. ![]() | 1062389 1062402 | ![]() MINTAGE |
