EXAMPLE | OBVERSE | REVERSE | COMMENTARY | ESTIMATED MINTAGE |
 | [W. H. FOSTER, INC.] [Lady Justice Image] [“FOSTER IS FAIR”] [ROOM 210, BAKER BLDG.] [WALLA WALLA, WASH.] | [FACE VALUE] [50¢] [WHEN USED TO PURCHASE COINS FROM W. H. FOSTER, INC.] [MUST BE REDEEMED PRIOR TO DEC 31., 1970] | Token round in 50¢ denomination, produced by W. H. Foster for use as credit in purchasing their coins. These have a diameter of 1 5/16″ and were possibly produced of aluminum. Note the absence of Herc Picerne and Bob Naimy references on the obverse – in contrast to the rounds presented below. | <500 |
 | [W. H. FOSTER, INC.] [HERC PICERNE] [Lady Justice Image] [BOB NAIMY] [“FOSTER IS FAIR”] [ROOM 210, BAKER BLDG.] [WALLA WALLA, WASH.] | [FACE VALUE] [$1.00] [WHEN USED TO PURCHASE COINS FROM W. H. FOSTER, INC.] [MUST BE REDEEMED PRIOR TO DEC 31., 1968] | Token round in $1.00 denomination, produced by W. H. Foster for use as credit in purchasing their coins. These have a diameter of 1 5/16″ and were possibly produced of aluminum. | <500 |
 | [W. H. FOSTER, INC.] [HERC PICERNE] [Lady Justice Image] [BOB NAIMY] [“FOSTER IS FAIR”] [ROOM 210, BAKER BLDG.] [WALLA WALLA, WASH.] | [FACE VALUE] [$1.00] [WHEN USED TO PURCHASE COINS FROM W. H. FOSTER, INC.] [MUST BE REDEEMED PRIOR TO DEC 31., 1966] | Token round in $1.00 denomination, produced by W. H. Foster for use as credit in purchasing their coins. These weigh 12.81 grams, have a diameter of 1 5/16″ and specific gravity testing suggested these were produced of brass. | <250 |
 | [W. H. FOSTER, INC.] [HERC PICERNE] [Lady Justice Image] [BOB NAIMY] [“FOSTER IS FAIR”] [ROOM 210, BAKER BLDG.] [WALLA WALLA, WASH.] | [FACE VALUE] [$5.00] [WHEN USED TO PURCHASE COINS FROM W. H. FOSTER, INC.] [MUST BE REDEEMED PRIOR TO DEC 31., 1966] | Token round in $5.00 denomination, produced by W. H. Foster for use as credit in purchasing their coins. These weight 12.38 grams, have a diameter of 1 5/16″ and specific gravity testing suggested these were produced of bronze. | <250 |
 | [QUARTER] [★] [IMAGE OF EAGLE] [★] [19] [SILVER EAGLE] [T.M.] [69] | [¼ OUNCE SILVER] [.999 FINE] [¼ SILVER EAGLE] [T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE AT SILVER EAGLE SALES, INC. ™ WALLA WALLA, WASH. EXCLUSIVE MANUFACTURERS & DISTRIBUTORS] | ¼ oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Silver Eagle Sales, Inc. of Walla Walla, Washington. Originally issued in a black collector box, pictured below.
 | <10,000 |
 | [QUARTER] [★] [IMAGE OF EAGLE] [★] [19] [SILVER EAGLE] [T.M.] [69] | [¼ OUNCE SILVER] [.999 FINE] [¼ SILVER EAGLE] [T.M.] [REDEEMABLE AT CURRENT MARKET VALUE AT HERCAIMY ENTERPRISES, WALLA WALLA, WASHINGTON] | ¼oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Hercaimy Enterprises of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [ONE HALF] [★] [IMAGE OF EAGLE] [1969] [★] [SILVER ★ EAGLE] [T.M.] | [½ OUNCE SILVER] [.999 FINE] [½ SILVER EAGLE[ ]T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE AT SILVER EAGLE SALES, INC. ™ WALLA WALLA, WASH. EXCLUSIVE MANUFACTURERS & DISTRIBUTORS] | ½ oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Silver Eagle Sales, Inc. of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [ONE HALF] [★] [IMAGE OF EAGLE] [1969] [★] [SILVER ★ EAGLE] [T.M.] | [½ OUNCE SILVER] [.999 FINE] [½ SILVER EAGLE] [T.M.] [REDEEMABLE AT CURRENT MARKET VALUE AT HERCAIMY ENTERPRISES, WALLA WALLA, WASH.] | ½oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Hercaimy Enterprises of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★★★] [IMAGE OF EAGLE] [★★★★] [1969] [★] [.999 FINE] [★] [ONE SILVER EAGLE] [T.M.] | [ONE OUNCE SILVER] [.999 FINE] [SILVER] [1] [EAGLE] [T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE AT SILVER EAGLE SALES, INC. ™ WALLA WALLA, WASH. EXCLUSIVE MANUFACTURERS & DISTRIBUTORS] | 1oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Silver Eagle Sales, Inc. of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★★★] [IMAGE OF EAGLE] [★★★★] [1969] [★] [.999 FINE] [★] [ONE SILVER EAGLE] [T.M.] | [ONE OUNCE SILVER] [.999 FINE] [SILVER] [1] [EAGLE] [T.M.] [REDEEMABLE AT HERCAIMY ENTERPRISES, WALLA WALLA, WASH.] | 1oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Hercaimy Enterprises of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★] [TWO AND ONE-HALF] [★★] [IMAGE OF EAGLE] [1969] [SILVER ★ EAGLES] [T.M.] | [TWO AND ONE-HALF OUNCES SILVER] [.999 FINE] [2 ½ SILVER EAGLES] [T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE AT SILVER EAGLE SALES, INC. ™ WALLA WALLA, WASH. EXCLUSIVE MANUFACTURERS & DISTRIBUTORS] | 2½oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Silver Eagle Sales, Inc. of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★] [TWO AND ONE-HALF] [★★] [IMAGE OF EAGLE] [1969] [SILVER ★ EAGLES] [T.M.] | [TWO AND ONE-HALF OUNCES SILVER] [.999 FINE] [2 ½ SILVER EAGLES] [T.M.] [REDEEMABLE AT HERCAIMY ENTERPRISES, WALLA WALLA, WASH.] | 2½oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Hercaimy Enterprises of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★★★★] [FIVE] [★★★★★] IMAGE OF EAGLE] [IN GOD WE TRUST] [SILVER EAGLES] [T.M.] | [5 OUNCES SILVER] [.999 FINE] [5 SILVER EAGLES] [T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE AT SILVER EAGLE SALES, INC. ™ WALLA WALLA, WASH. EXCLUSIVE MANUFACTURERS & DISTRIBUTORS] | 5oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Silver Eagle Sales, Inc. of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★★★★] [FIVE] [★★★★★] IMAGE OF EAGLE] [IN GOD WE TRUST] [SILVER EAGLES] [T.M.] | [5 OUNCES SILVER] [.999 FINE] [5 SILVER EAGLES] [T.M.] [REDEEMABLE AT HERCAIMY ENTERPRISES, WALLA WALLA, WASH.] | 5oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Hercaimy Enterprises of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★★★] [TEN] [★★] [SILVER] [★★★★] [1969] [IMAGE OF EAGLE] [EAGLES] [T.M.] | [TEN OUNCES SILVER] [.999 FINE] [10 SILVER EAGLES] [T.M.] | 10oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Silver Eagle Sales, Inc. of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [★★★★] [TEN] [★★] [SILVER] [★★★★] [1969] [IMAGE OF EAGLE] [EAGLES] [T.M.] | [TEN OUNCES SILVER] [.999 FINE] [10 SILVER EAGLES] [T.M.] | 10oz Silver Eagle produced as part of a ‘Silver Eagles Nest’ collector set, redeemable at Hercaimy Enterprises of Walla Walla, Washington. Originally issued in a black collector box, pictured in our above narrative for the 1969 ¼ oz Silver Eagle example. | <10,000 |
 | [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | [IMAGE OF MULE PULLING A PROSPECTOR CART] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | ½oz silver bar produced in 1969 by Foster, Inc. | <500 |
 | [½oz.] [SILVER] [IMAGE OF AMERICAN FLAG] [.999 FINE] [1970] | [IMAGE OF PANNING PROSPECTOR AND MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | ½oz silver bar produced in 1970 by Foster, Inc. | <500 |
 | [1oz.] [SILVER] [IMAGE OF BUFFALO] [.999 FINE] [1970] | [IMAGE OF PANNING PROSPECTOR AND MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 1oz silver bar produced in 1970 by Foster, Inc. | <1,000 |
 | [1oz.] [SILVER] [IMAGE OF BUFFALO] [.999 FINE] [1970] | [IMAGE OF PANNING PROSPECTOR AND MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 1oz silver bar produced in 1970 by Foster, Inc. in proof-like finish. | <500 |
 | [★★★★] [IMAGE OF EAGLE] [★★★★] [1971] [★] [.999 FINE] [★] [ONE SILVER EAGLE] [T.M.] | [ONE OUNCE SILVER] [.999 FINE] [SILVER] [1] [EAGLE] [T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE] | 1oz silver bar produced in 1971 by Foster, Inc. | <1,500 |
 | [★★★★] [IMAGE OF EAGLE] [★★★★] [1972] [★] [.999 FINE] [★] [ONE SILVER EAGLE] [T.M.] | [ONE OUNCE SILVER] [.999 FINE] [SILVER] [1] [EAGLE] [T.M.] [REDEEMABLE AT CURRENT SILVER MARKET VALUE] | 1oz silver bar produced in 1972 by Foster, Inc. | <1,500 |
 | [3OZ.] [SILVER] [1869] [BAKER BOYER BANK LOGO] [THE BAKER BOYER NATIONAL BANK] [1969] [WALLA WALLA, WASH. | [.999] [FINE] [COMMEMORATING 100 YEARS OF SERVICE TO THE COMMUNITY] [DISTRIBUTED BY W. H. FOSTER, INC.] [WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 by Foster, Inc. for The Baker Boyer National Bank to commemorate their 100 year anniversary. | <1,000 |
 | [IMAGE OF FORT LARNED] [1859] [1969] [FORT LARNED] [ON THE SANTA FE TRAIL] [A NATIONAL HISTORIC SITE] | [FIRST NATIONAL BANK & TRUST CO. LOGO] [IN LARNED, KANSAS] [1889] [IMAGE OF COVERED WAGON] [1969] [3 OZ.] [.999 FINE SILVER] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 for First National Bank & Trust Company to commemorate their 80 year anniversary and the 110 year anniversary of Fort Larned on the Sante Fe Trail. | <1,000 |
 | [.999] [FINE] [IMAGE OF COEUR D’ ALENE MINES CORPORATION] [COEUR D’ ALENE MINES CORP.] [3OZ] [WALLACE, IDAHO] [1968] | [DISTRIBUTED BY] [W. H. FOSTER, INC.] [WALLA WALLA, WASH.] [IMAGE OF LADY JUSTICE] [FOSTER IS FAIR] | 3oz silver bar produced in 1968 to recognize Coeur D’ Alene Mines Corporation of Wallace, Idaho. Originally issued in a white collector case with certificate as part of a five bar set, two variety of which are pictured below. Also pictured below is a photograph of the original advertising material published to promote these collector sets.
  | <3,000 |
 | [.999] [FINE] [IMAGE OF CONSOLIDATED MINES CORPORATION] [CONSOLIDATED MINES CORP.] [WALLACE, IDAHO] [3OZ] [1968] | [DISTRIBUTED BY] [W. H. FOSTER, INC.] [WALLA WALLA, WASH.] [IMAGE OF LADY JUSTICE] [FOSTER IS FAIR] | 3oz silver bar produced in 1968 to recognize Consolidated Mines Corporation of Wallace, Idaho. Originally issued in a white collector case as part of a five bar set, pictured in our above narrative for the 1968 3oz Coeur D’ Alene Mines bar. | <3,000 |
 | [.999] [FINE] [IMAGE OF DMI LOGO] [3OZ] [DAY MINES, INC.] [WALLACE, IDAHO] [1968] | [DISTRIBUTED BY] [W. H. FOSTER, INC.] [WALLA WALLA, WASH.] [IMAGE OF LADY JUSTICE] [FOSTER IS FAIR] | 3oz silver bar produced in 1968 to recognize Day Mines, Inc. of Wallace, Idaho. Originally issued in a white collector case as part of a five bar set, pictured in our above narrative for the 1968 3oz Coeur D’ Alene Mines bar. | <3,000 |
 | [.999] [FINE] [IMAGE OF HECLA MINING LOGO] [3OZ] [WALLACE, IDAHO] [1968] | [DISTRIBUTED BY] [W. H. FOSTER, INC.] [WALLA WALLA, WASH.] [IMAGE OF LADY JUSTICE] [FOSTER IS FAIR] | 3oz silver bar produced in 1968 to recognize Hecla Mining Company of Wallace, Idaho. Originally issued in a white collector case as part of a five bar set, pictured in our above narrative for the 1968 3oz Coeur D’ Alene Mines bar. | <3,000 |
 | [.999] [FINE] [IMAGE OF SUNSHINE MINING COMPANY LOGO] [KELLOG, IDAHO] [3OZ] [1968] | [DISTRIBUTED BY] [W. H. FOSTER, INC.] [WALLA WALLA, WASH.] [IMAGE OF LADY JUSTICE] [FOSTER IS FAIR] | 3oz silver bar produced in 1968 to recognize Sunshine Mining Company of Kellogg, Idaho. Originally issued in a white collector case as part of a five bar set, pictured in our above narrative for the 1968 3oz Coeur D’ Alene Mines bar. | <3,000 |
 | [3OZ.] [SILVER] [IMAGE OF COEUR D’ ALENE MINES CORPORATION] [COEUR D’ ALENE MINES CORP.] [.999 FINE] [WALLACE, IDAHO] [1969] | [IMAGE OF MULE PULLING A PROSPECTOR CART] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 to recognize Coeur D’ Alene Mines Corporation of Wallace, Idaho. Originally issued in a black collector case with certificate as part of a five bar set, two variety of which are pictured below.
  | <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF CONSOLIDATED MINES CORPORATION] [CONSOLIDATED MINES CORP.] [WALLACE, IDAHO] [.999 FINE] [1969] | [IMAGE OF MULE PULLING A PROSPECTOR CART] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 to recognize Consolidated Mines Corporation of Wallace, Idaho. Originally issued in a black collector case as part of a five bar set, pictured in our above narrative for the 1969 3oz Coeur D’ Alene Mines bar. | <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF DMI LOGO] [.999 FINE] [DAY MINES, INC.] [WALLACE, IDAHO] [1969] | [IMAGE OF MULE PULLING A PROSPECTOR CART] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 to recognize Day Mines, Inc. of Wallace, Idaho. Originally issued in a black collector case as part of a five bar set, pictured in our above narrative for the 1969 3oz Coeur D’ Alene Mines bar. | <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF HECLA MINING LOGO] [WALLACE, IDAHO] [.999 FINE] [1969] | [IMAGE OF MULE PULLING A PROSPECTOR CART] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 to recognize Hecla Mining Company of Wallace, Idaho. Originally issued in a black collector case as part of a five bar set, pictured in our above narrative for the 1969 3oz Coeur D’ Alene Mines bar. | <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF SUNSHINE MINING COMPANY LOGO] [KELLOG, IDAHO] [.999 FINE] [1969] | [IMAGE OF MULE PULLING A PROSPECTOR CART] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1969 to recognize Sunshine Mining Company of Kellogg, Idaho. Originally issued in a black collector case as part of a five bar set, pictured in our above narrative for the 1969 3oz Coeur D’ Alene Mines bar. | <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF CANYON SILVER MINES] [CANYON SILVER MINES] [.999 FINE] [WALLACE, IDAHO] [1970] | [IMAGE OF PANNING PROSPECTOR AND MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1970 to recognize Canyon Silver Mines of Wallace, Idaho. Originally issued in a red collector case as part of a five bar set, pictured below.
  | <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF DMI LOGO] [.999 FINE] [DAY MINES, INC.] [WALLACE, IDAHO] [1970] | [IMAGE OF PANNING PROSPECTOR AND HIS MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1970 to recognize Day Mines, Inc. of Wallace, Idaho. Originally issued in a red collector case as part of a five bar set, pictured in our above narrative for the 1970 3oz Silver Canyon Mines bar.
| <2,000 |
 | [3OZ.] [SILVER] [WALLACE, IDAHO] [IMAGE OF HECLA MINING LOGO] [.999 FINE] [1970] | [IMAGE OF PANNING PROSPECTOR AND HIS MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1970 to recognize Hecla Mining Company of Wallace, Idaho. Originally issued in a red collector case as part of a five bar set, pictured in our above narrative for the 1970 3oz Silver Canyon Mines bar.
| <2,000 |
 | [3OZ.] [SILVER] [LINCOLN MINING COMPANY] [COEUR D’ ALENE IDAHO] [IMAGE OF ABRAHAM LINCOLN] [.999 FINE] [1970] | [IMAGE OF PANNING PROSPECTOR AND HIS MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1970 to recognize Lincoln Mining Company of Coeur D’ Alene, Idaho. Originally issued in a red collector case as part of a five bar set, pictured in our above narrative for the 1970 3oz Silver Canyon Mines bar.
| <2,000 |
 | [3OZ.] [SILVER] [IMAGE OF SUNSHINE MINING COMPANY LOGO] [KELLOG, IDAHO] [.999 FINE] [1970] | [IMAGE OF PANNING PROSPECTOR AND HIS MULE] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | 3oz silver bar produced in 1970 to recognize Sunshine Mining Company of Kellogg, Idaho. Originally issued in a red collector case as part of a five bar set, pictured in our above narrative for the 1970 3oz Silver Canyon Mines bar.
| <2,000 |
 | [AMERICAN STATE BANK] [GREAT BEND, KANSAS] [1910] [IMAGE OF AMERICAN STATE BANK] [1970] [3 OZ.] [.999 FINE SILVER] [DIST. BY FOSTER, INC., WALLA WALLA, WASH.] | [BARTON COUNTY HISTORICAL SOCIETY] [VARIED IMAGES OF THE SANTE FE TRAIL] [1970] | 3oz silver bar produced in 1970 by Foster, Inc. for The American State Bank to commemorate their 60 year anniversary and the Sante Fe Trail. | <1,000 |