EXAMPLE | WEIGHT CLASS | OBVERSE | REVERSE | COMMENTARY | SAMPLE SERIAL NUMBERS
| ESTIMATED MINTAGE |
   | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | [COMSTOCK MINES] [CARSON CITY] [NEVADA] | 1oz class ‘Type 1′ hallmark ingot produced in 1968 by W. H. Foster, Inc. The vast majority of these ingots seem to have been poured from the same or very similar casting moulds. They exhibit a ‘ground-off’ pigtail on one side. The’ Type 1′ hallmark can be found on either the narrower ‘obverse’ or the wider ‘reverse’ of the ingot.
Both of these variations are photographically presented. Three known examples are an extremely rare variation that demonstrate a more ‘square’ footprint, and a shallow trapezoid with no ground-off pigtail.
Interesting to note the example pictured below XRAY assay tested at 83.631% silver and 16.985% copper.
 | N/A | <1,000 |
  | 1oz | [Foster ‘Type 2′ Hallmark] [.999] [SILVER] [1 OZ.] | Cast Finish | 1oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. It is extremely rare to find these ‘Type 2′ hallmark poured pieces in 1oz weight class. | N/A | <5 |
 | 1oz | [Foster ‘Type 2′ Hallmark] [.999] [SILVER] [1 OZ.] | [Deak Perera Triangle Hallmark] [DEAK] [Star Hallmark] | 1oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. It is extremely rare to find these ‘Type 2′ hallmark poured pieces in 1oz weight class. At this time, there are at least two known ingots that demonstrate the ‘DEAK’ counterstamp on the reverse. An example sold via Mineral Exchange auction on December 17, 2023 for $2006.00. | N/A | <25 |
 | 1oz | [Foster ‘Type 2′ Hallmark] [.999] [SILVER] [1 OZ.] | [Deak Perera Triangle Hallmark] [DEAK] | 1oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Similar to our above example, though does not include the Star Hallmark on the reverse. It is extremely rare to find these ‘Type 2′ hallmark poured pieces in 1oz weight class. | N/A | INCLUDED IN <25 MINTAGE ABOVE |
 | 1oz | [Foster ‘Type 2′ Hallmark] [.999] [SILVER] [1 OZ.] | [Deak Perera Triangle Hallmark] [Star Hallmark] | 1oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Similar to our above examples, though does not include the ‘DEAK’ Hallmark on the reverse. It is extremely rare to find these ‘Type 2′ hallmark poured pieces in 1oz weight class. | N/A | INCLUDED IN <25 MINTAGE ABOVE |
 | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Flat Machined Finish | 1oz class ‘Type 1′ hallmark example produced by W. H. Foster, Inc. We believe this was a possible transitory or prototype piece. | N/A | <25 |
 | 1oz | [CC] [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [1] | Flat Machined Finish | 1oz class ‘Type 1′ hallmark example produced by W. H. Foster, Inc. This example includes the Continental Coin stamp. | N/A
| <50 |
 | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Flat Machined Finish | Pressed 1oz class ‘Type 1′ hallmark bar produced by W. H. Foster, Inc. | N/A | <500 |
 | 1oz | Foster ‘Type 1′ Hallmark] [.999] [SILVER] | [SILVER] [COMSTOCK MINES] [CARSON CITY] [NEVADA] | Pressed 1oz class ‘Type 1′ hallmark bar produced by W. H. Foster, Inc. Similar to our above example, but includes the Comstock Mines counterstamp on the reverse. | N/A | <100 |
 | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [COMSTOCK MINES] [CARSON CITY] [NEVADA] | Flat Machined Finish | Pressed 1oz class ‘Type 1′ hallmark bar produced by W. H. Foster, Inc. Similar to our above example, but includes the Comstock Mines counterstamp on the obverse. | N/A | <250 |
 | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [Deak Perera Diamond Hallmark] | [1 OZ] | Pressed 1oz class ‘Type 1′ example produced by W. H. Foster, Inc. Similar to our above example, but includes the Deak Perera Diamond Hallmark on the obverse and weight class stamp on the reverse. | Serial Absent | <500 |
 | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [1] | Flat Machined Finish | Pressed 1oz class ‘Type 1′ example produced by W. H. Foster, Inc. Similar to our above example, but includes weight class stamp. | N/A | <1,000 |
 | 1oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [1 OZ.] | Flat Machined Finish | Pressed 1oz class ‘Type 2′ example produced by W. H. Foster, Inc. Some examples originally issued with assay certificate, pictured below.
 | N/A | <1,500 |
 | 1oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [1 OZ.] | Flat Machined Finish | Pressed 1oz class ‘Type 2′ example produced by W. H. Foster, Inc. This variety measures 23mm x 42mm and includes a serial number stamp on the leading edge.
 | 896 | <250 |
 | 1oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | [COMSTOCK MINES] [CARSON CITY] [NEVADA] | 1oz class ‘Type 1′ round produced by W. H. Foster, Inc. | N/A | <25 |
 | 2.56oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [2.56] | [2.56] | 2.68oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Odd-weight class ingots were assigned the ‘Type 1′ hallmark. As production methods advanced, allowing exact weight pours, the ‘Type 2′ hallmark with weight class assignment was created. | N/A | <10 |
 | 2.68oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 2.68oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Similar to our example above, though does not include weight stamp. Odd-weight class ingots were assigned the ‘Type 1′ hallmark. As production methods advanced, allowing exact weight pours, the ‘Type 2′ hallmark with weight class assignment was created. | N/A | <25 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | Cast Finish | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <50 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [DEAK] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Demonstrates unique reverse variation with only a ‘DEAK’ stamping. | N/A | <25 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [Deak Perera Triangle Hallmark] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Includes only the Deak Perera triangle on the reverse. Some ingots originally issued with assay certificate, pictured below.
 | N/A | <200 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [Star Hallmark] [Deak Perera Triangle Hallmark] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Includes the Star hallmark and Deak Perera triangle on the reverse. One example sold via auction for $477.00 on November 24, 2017. | N/A | <500 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [GREEN CO.] [Deak Perera Triangle Hallmark] [L.A. CAL] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes the Deak Perera triangle, ‘GREEN CO. L.A. CAL’ stamping on the reverse. We believe such examples were originally issued in plastic bags with assay certificate, pictured below.
  | N/A | <25 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [Deak Perera Triangle Hallmark] [DEAK] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. This example includes the Deak Perera triangle and ‘DEAK’ on the reverse. | N/A | 25 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [GREEN CO.] [Deak Perera Triangle Hallmark] [L.A. CAL] [DEAK] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes the Deak Perera triangle, ‘GREEN CO. L.A. CAL’ stamping and ‘DEAK’ on the reverse. | N/A | <25 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] | [Deak Perera Triangle Hallmark] [Star Hallmark] [JCi] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes the Deak Perera triangle, Star hallmark and the ‘JCi’ ‘Jonathons Coin, Inc.’ stamping on the reverse. | N/A | <10 |
 | 3oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [3 OZ.] [3] [OZ] | [3 T OZ] [Deak Perera Triangle Hallmark] [999] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Unique in that it includes weight class stampings on obverse and reverse, as well as purity and the Deak Perera triangle. | N/A | <25 |
 | 3oz | [.999+] [SILVER] [Deak Perera Triangle Hallmark] [3 OZ.] | Cast Finish | 3oz class ingot produced by W. H. Foster, Inc. | N/A | <25 |
 | 3oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Flat Machined Finish | Pressed 3oz class ‘Type 1′ example produced by W. H. Foster, Inc. | N/A | <500 |
  | 3oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [3] | Flat Machined Finish | Pressed 3oz class ‘Type 1′ example produced by W. H. Foster, Inc. Note the varied placement of the weight designation stamp. | N/A | <1,000 |
  | 3oz | [Foster ‘Type 1′ Hallmark] [COMSTOCK MINES] [CARSON CITY] [NEVADA] | [3] [T-OZ] [999+] [FINE] | Pressed 3oz class ‘Type 1′ example produced by W. H. Foster, Inc. | N/A | <10 |
 | 3.165oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [92] [COMSTOCK MINES] [CARSON CITY] [NEVADA] | [3.165] [.CC] [COMSTOCK MINES] [CARSON CITY] [NEVADA] | Unique and exceedingly rare 3.165oz Nevada-shaped ‘Type 1′ example produced by W. H. Foster, Inc. | N/A | <5 |
 | 4.11oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 4.11oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Odd-weight class ingots were assigned the ‘Type 1′ hallmark. As production methods advanced, allowing exact weight pours, the ‘Type 2′ hallmark with weight class assignment was created. | N/A | <25 |
 | 4.57oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 4.11oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Similar to our example, above. | N/A | <25 |
 | 4.88oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 4.88oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Similar to our other examples, above. | N/A | <25 |
  | 5oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [5 OZ.] | [DEAK] | 5oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <100 |
 | 5oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [5 OZ.] | [Deak Perera Triangle Hallmark] [Star Hallmark] | 5oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <200 |
 | 5oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [5 OZ.] | [Serial Number] [Deak Perera Triangle Hallmark] [Star Hallmark] | 5oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | 200 233 329 330 | <200 |
 | 5oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [5 OZ.] | [DEAK] [Deak Perera Triangle Hallmark] [Star Hallmark] | 5oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <50 |
 | 5oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [5 OZ.] | [Weight Class and Serial Number Assignment] [Deak Perera Triangle Hallmark] | 5oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Exceedingly rare serial numbered 5oz class example. We believe the serial prefix ‘5’ represents the weight class and the ‘113’ represents the serial number assignment. | 5-113 | <150 |
  | 5oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [5 OZ.] | [GREEN CO.] [Deak Perera Triangle Hallmark] [L.A. CAL] | 3oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes the Deak Perera triangle, ‘GREEN CO. L.A. CAL’ stamping on the reverse. | N/A | <25 |
  | 5.12oz | [Foster ‘Type 1′ Hallmark] [COMSTOCK MINES] [CARSON CITY] [NEVADA] | Pressed Finish | Pressed 5oz class ‘Type 1′ example produced by W. H. Foster, Inc. Note this example includes the Comstock Mines counterstamp. | N/A | <10 |
 | 5.14oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 5.14oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. These odd weight ‘Type 1′ hallmark ingots have proven very desirable in our current market. Odd-weight class ingots were assigned the ‘Type 1′ hallmark. As production methods advanced, allowing exact weight pours, the ‘Type 2′ hallmark with weight class assignment was created. | N/A | <50 |
 | 5.21oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | [5.21] [TROY OZ.] [999+ FINE] | 5.21oz class ‘Type 1′ hallmark circular ingot produced by W. H. Foster, Inc. | N/A | <25 |
  | 8oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [8 OZ.] | [Deak Perera Triangle Hallmark] | 8oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. One example sold via auction for $3,000.00 on November 24, 2017. | N/A | <50 |
 | 8oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [8 OZ.] | [Deak Perera Triangle Hallmark] [DEAK] [Weight Class and Serial Number Assignment] | 8oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | 8-120 | <50 |
 | 10oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [10] | Cast Finish | 10oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <100 |
 | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [DEAK] | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. This ingot demonstrates the ‘DEAK’ stamp but does not include the Deak Perera triangular or a serial number. | N/A | <25 |
 | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [Deak Perera Triangle Hallmark] [Star Hallmark] | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Includes the Star hallmark and Deak Perera triangle on the reverse. | N/A | <200 |
 | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [GREEN CO.] [Deak Perera Triangle Hallmark] [L.A. CAL] | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes the Deak Perera triangle, ‘GREEN CO. L.A. CAL’ stamping on the reverse. | N/A | <200 |
 | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] [JCi] | [Deak Perera Triangle Hallmark] [Serial Number Assignment] [Star Hallmark] | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes ‘JCi’ ‘Jonathans Coin, Inc.’ stamping on the obverse, as well as the Deak Perera triangle and Star hallmark on the reverse. | 456 | <5 |
 | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [Deak Perera Triangle Hallmark] [DEAK | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. This ingot demonstrates the Deak Perera triangular hallmark and ‘DEAK’ but does not include a serial number. | N/A | <200 |
 | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [Deak Perera Triangle Hallmark] [DEAK] [Serial Number] | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Similar to our above example, though includes a serial number. | 10-112 | <100 |
  | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [Star Hallmark] [Serial Number Assignment] [Deak Perera Triangle Hallmark] | 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Ingot 386 demonstrates a unique picture-frame casting mould impression on the reverse, pictured. Ingot 290 sold via auction for $1,400.00 on November 24, 2017. | 222 223 290 315 386 | <500 |
  | 10oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [10 OZ.] | [Star Hallmark] [Serial Number Assignment] [Deak Perera Triangle Hallmark] [Deal Perrera Banner Hallmark] [DEAK PERRERA] [‘dp’ Hexagonal Hallmark]
| 10oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Ingot 147 sold via Mineral Exchange auction for $7,207.00 on November 3, 2024. | 147 | <25 |
 | 10oz | [10] [Foster ‘Type 1′ Hallmark] [.999+] [SILVER] [CC] | Pressed Finish
| 10oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <100 |
 | 10oz | [10] [TROY OUNCES ACTUAL WEIGHT] [Foster ‘Type 1′ Hallmark] [.999+] [SILVER] [CC] | Pressed Finish | 10oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Similar to our example above, though includes the ‘TROY OUNCES ACTUAL WEIGHT’ stamp.
| N/A | <200 |
 | 10.40oz | [Foster ‘Type 1′ Hallmark] [.999+] [SILVER] | Cast Finish | 10.40oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. This example has the weight class [10.40 TROY OZ.] and purity [999+ FINE] stamped on the leading edges. About five of these ingots were discovered in a small hoard that became available in 2016. Known weight class in this variety include 9.88oz, 10.27oz and 10.40oz. | N/A | <200 |
 | 11oz | [Foster ‘Type 1′ Hallmark] [.999+] [SILVER] | Cast Finish | 11oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. | N/A | <25 |
 | 12oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [12 OZ.] | [Deak Perera Triangle Hallmark] [Weight Class and Serial Number Assignment] | 12oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. We believe the serial prefix ’12’ represents the weight class and the ‘102’ represents the serial number assignment. | 12-102 | <50 |
 | 13.12oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 13.12oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. Casting mould appears to be unique to all other ingots listed. | N/A
| <50 |
 | 15oz | [999] [W. H. FOSTER INC.] | [999] [W. H. FOSTER INC.] | 15oz class ingot produced by W. H. Foster, Inc. One example sold via auction for $4,000.00 on November 24, 2017. | N/A | <25 |
 | 16.106oz | [999+ FINE SILVER] [16.106 TR. OZ.] [FOSTER CO.] | Cast Finish | 16.106oz [Half Kilo] class ingot produced by W. H. Foster, Inc. | N/A | <50 |
 | 24.40oz | [.999 + FINE] [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [24.40] | Cast Finish | 24.40oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. One example sold via auction for $3,830.00 on November 24, 2017. | N/A | <50 |
 | 25oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [25 OZ.] | [Star Hallmark] Serial/Lot Number] [Deak Perera Triangle Hallmark] | 25oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. | 2 | <10 |
 | 25oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [25 OZ.] | [Deak Perera Triangle Hallmark] [Serial Number Assignment] [Star Hallmark] | 25oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes the Deak Perera triangle and Star hallmark on the reverse. | 220 | <10 |
 | 25oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [25 OZ.] [JCi] | [Deak Perera Triangle Hallmark] [Serial Number Assignment] [Star Hallmark] | 25oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes ‘JCi’ ‘Jonathans Coin, Inc.’ stamping on the obverse, as well as the Deak Perera triangle and Star hallmark on the reverse. | 183 | <5 |
 | 26.61oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | Cast Finish | 26.61oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. This example has the weight class [26.61 TROY OZ.] and purity [999+ FINE] stamped on the leading edges. Very similar to our 9.88oz and 10.40oz ingots, above. Example pictured was sourced from a small hoard that became available in 2016. | N/A | <50 |
 | 31.75oz | [999] [W. H. FOSTER INC.] | Cast Finish | 31.75oz kilo-class ingot produced by W. H. Foster, Inc. | N/A | <100 |
 | 31.79oz | [PURE SILVER] [999] [W H FOSTER INC] [31.79 OZ] | Cast Finish
| 31.79oz kilo-class ingot produced by W. H. Foster, Inc. This example has the serial number [9-69] stamped on the leading edge. | 9-69 | <100 |

| 50oz | [Foster ‘Type 1′ Hallmark] [.999] [SILVER] [50oz] | [DEAK] | 50.00oz class ingot produced by W. H. Foster, Inc. Ingot # 143 has Deak Perera counter-stamp on the Obverse. | 4 6 8 137 143 | <25 |
 | 50oz | [999+ FINE SILVER] [50.000 TR. OZ.] [FOSTER CO.] | Cast Finish | 50.00oz class ingot produced by W. H. Foster, Inc. | N/A | <200 |
 | 50.67oz | [50.67] [OZ. TROY] [999 FINE] [CC] [Foster ‘Type 1′ Hallmark] [.999] [SILVER] | [United Silver Corporation Counterstamp] | 50.67oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. This ingot includes the ‘Continental Coin’ CC stamp on the obverse. | N/A | <25 |
 | 50.96oz | [999] [W. H. FOSTER INC.] | Cast Finish | 50.96oz class ingot produced by W. H. Foster, Inc. | N/A | <50 |
  | 51.952oz | [.999 FINE] [51.952 OZ] [FOSTER CO] | Cast Finish | 51.952oz class ingot produced by W. H. Foster, Inc. | N/A | <50 |
 | 50oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [50 OZ.] | [DEAK] [Deak Perera Triangle Hallmark] [Serial Number Assignment] [Star Hallmark] | 50oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. | 5 | <25 |
 | 50oz | [Foster ‘Type 2′ Hallmark] [.999+] [SILVER] [50 OZ.] [JCi] | [Deak Perera Triangle Hallmark] [Serial Number Assignment] [Star Hallmark] | 50oz class ‘Type 2′ hallmark ingot produced by W. H. Foster, Inc. Very unique example that includes ‘JCi’ ‘Jonathans Coin, Inc.’ stamping on the obverse, as well as the Deak Perera triangle and Star hallmark on the reverse. | 115 | <5 |
  | 95.20oz | [Foster ‘Type 1′ Hallmark] [95.20 TR] [★US★TRES] [Serial Number] | Cast Finish | 95.20oz class ingot produced by W. H. Foster, Inc. with US Treasury Counterstamp. | 600847932 | <50 |
 | 99.53oz | [99.530.OZ] [FOSTER] [.999} | Cast Finish | 99.53oz class ingot produced by W. H. Foster, Inc. Also observed in 102.76oz weight class. | N/A | <50 |
 | 100.451oz | [999+ FINE SILVER] [100.451 TR. OZ.] [FOSTER CO.] | Cast Finish | 100.451oz class ingot produced by W. H. Foster, Inc. | N/A | <50 |
 | 100oz | [100+ TROY OUNCES] [.999+ FINE] [Foster ‘Type 1′ Hallmark] [.999+] [SILVER] [CC] | Pressed Finish | 100oz class ‘Type 1′ hallmark ingot produced by W. H. Foster, Inc. | N/A
| <250 |