EXAMPLE | OBVERSE | REVERSE | COMMENTARY | SAMPLE SERIAL NUMBERS
| ESTIMATED MINTAGE |
| [999+ FINE SILVER] [Simmons Refining Company Industrial ‘S’ Hallmark] [APPROX 1/2LB TROY] | Cast Finish | Approximate 6oz weight class ingot produced by Simmons Refining Company. | Serial Absent | <100 |
| [999 FINE] [Serial Number] [Simmons Refining Company Industrial ‘S’ Hallmark] | Cast Finish | Approximate 9oz class ingot produced by Simmons Refining Company. The ingot displayed is an 8.95oz example. | 0 421 | <50 |
| [999 FINE] [SILVER] [10 TR. OZ.] [Simmons Refining Industrial Company ‘S’ Hallmark] | Cast Finish | 10oz class ingot produced by Simmons Refining Company. | Serial Absent | <1,000 |
| [999] [Simmons Refining Company Large ‘S’ Hallmark] [10 TR. OZ.] | Cast Finish | 10oz class ingot produced by Simmons Refining Company. | Serial Absent | <500 |
| [Simmons Refining Company Large ‘S’ Hallmark] [SIMMONS REFCO] [999] [10 TR. OZ.] | Cast Finish | 10oz class ‘Type A’ ingot produced by Simmons Refining Company. | Serial Absent | <500 |
| [Simmons Refining Company Large ‘S’ Hallmark] [SIMMONS REFCO] [999] [10 TR. OZ.] | Cast Finish | 10oz class ‘Type B’ ingot produced by Simmons Refining Company. Similar to our ‘Type A’ example above, though demonstrates an updated weight class font. | Serial Absent | <5,000 |
| [Simmons Refining Company ‘S’ Hallmark] [REFCO METALS] [FINE SILVER 999] [1 OUNCE TROY] [Serial Number] | [SIMMONS/REFCO][Simmons Refining Company ‘S’ Hallmark] [SIMMONS/REFCO][Simmons Refining Company ‘S’ Hallmark] [SIMMONS/REFCO] | 1oz class pressed bar produced by Simmons Refining Company | 006295 | <500 |
| [Simmons Refining Company ‘S’ Hallmark] [REFCO METALS] [FINE SILVER 999] [1 OUNCE TROY] [Serial Number] | [Simmons Refining Company ‘S’ Hallmark] [SIMMONS/REFCO][Simmons Refining Company ‘S’ Hallmark] [SIMMONS/REFCO][Simmons Refining Company ‘S’ Hallmark] | 1oz class pressed bar produced by Simmons Refining Company | Serial Absent | <50 |
| [Simmons Refining Company ‘S’ Hallmark] [REFCO METALS] [FINE SILVER 999] [10 OUNCEs TROY] [Serial Number] | [SIMMONS/REFCO][[Simmons Refining Company ‘S’ Hallmark] [SIMMONS/REFCO][[Simmons Refining Company ‘S’ Hallmark] [SIMMONS/REFCO][[Simmons Refining Company ‘S’ Hallmark] | 10oz class pressed bar produced by Simmons Refining Company. | 005506 | <200
|
| [999 FINE] [14.5 TR. OZ.] [Simmons Refining Company Industrial ‘S’ Hallmark] | Cast Finish | 14.50oz class ingot produced by Simmons Refining Company. This is an early production variety that does not include serial number assignment. | N/A | <50 |
| [Simmons Refining Company Industrial ‘S’ Hallmark] [SERIAL NUMBER] [14.5 TR. OZ.] [999 FINE] | Cast Finish | 14.50oz class ingot produced by Simmons Refining Company. | 34 | <25 |
| [999 FINE] [Serial Number] [14.5 TR. OZ.] [Simmons Refining Company Industrial ‘S’ Hallmark] | Cast Finish | 14.50oz class ingot produced by Simmons Refining Company. This is an early production variety that includes serial number assignment. This serial number run is shared with the 50oz, 100oz and odd sized ingots. Ingot 559 demonstrates a double ‘5’ error stamp on the weight class, pictured below. Ingot 756 sold at eBay auction for $1000 BIN on 2/8/23. Ingot 4 sold privately on 4/4/23 for $1250.
| 4 17 18 24 219 279 460 559 597 749 860 1125 1204 1352 1678 1831 | <1,500 |
| [999 FINE SILVER] [Serial Number] [14.5 TR. OZ.] [Simmons Refining Company Industrial ‘S’ Hallmark] | Cast Finish | 14.50oz class ingot produced by Simmons Refining Company. We believe this rare variety was issued on a wood platform in a presentation box, as pictured below.
| 1817 3725 3737 3820 | <50 |
| [Simmons Refining Company Large ‘S’ Hallmark] [REFCO METALS] [999+] [20 OUNCES TROY] [Serial Number] [ASSAYERS] [Simmons Refining Company Small ‘S’ Hallmark] [REFINERS] | Cast Finish | 20oz class ‘Type E’ ingot produced by Simmons Refining Company. This example was produced from a 20oz Johnson Matthey casting mould and includes the JM style serial number font stamping. | F000027 | <50 MINTAGE |
| [S.R.C.] [.999 FINE SILVER] [WEIGHT CLASS] [TR.OZ.] [Serial Number] | Cast Finish | 25oz weight class produced by Simmons Refining Company. | 409 | <100 |
| [Simmons Refining Company Large ‘S’ Hallmark] [Serial Number] [50 OZ.] [999 FINE] | Cast Finish | 50oz class ingot produced by Simmons Refining Company. | 1519 | <100 |
| [9993 F] [Serial Number] [Simmons Refining Company Large ‘S’ Hallmark] [50.28 TR. OZ.] | Cast Finish | 50oz class ingot produced by Simmons Refining Company. Note the unique ‘9993’ Fineness stamp in the top left corner. | 2431 | <50 |
| [999 FINE SILVER] [SERIAL NUMBER] [Simmons Refining Company Industrial ‘S’ Hallmark] [101.990 TR. OZ.] | Cast Finish | 100oz class ‘Type A’ ingot produced by Simmons Refining Company. This serial number run was shared with 9oz, 14.5oz, 50oz and 100oz class ingots. | 166 377 378 379 | <50 |
| [999 FINE] [Serial Number] [Simmons Refining Company Large ‘S’ Hallmark] [100.050 TR. OZ.] | Cast Finish | 100oz class ‘Type B’ ingot produced by Simmons Refining Company. | 1246 1633 1828 2295 2324 | <100 |
| [999] [Serial Number] [Simmons Refining Company Large ‘S’ Hallmark] [100 TR OZ] | Cast Finish | 100oz class ‘Type C’ ingot produced by Simmons Refining Company. | 182881 182997
| <100 |
| [100 TR. OZ.] [999+] [Simmons Refining Company Large ‘S’ Hallmark] [SIMMONS REFCO] [Serial Number] | Cast Finish | 100oz class ‘Type D’ ingot produced by Simmons Refining Company. | 183082 183150 184231 184363 184515 184563 184615 184626 184632 184640 184662 184679 184686 | <500 |
| [Simmons Refining Company Large ‘S’ Hallmark] [REFCO METALS] [999+] [100 OUNCES TROY] [Serial Number] [ASSAYERS] [Simmons Refining Company Small ‘S’ Hallmark] [REFINERS] | Cast Finish | 100oz class ‘Type E’ ingot produced by Simmons Refining Company. This example was produced from a 100oz Johnson Matthey casting mould and includes the JM style serial number font stamping. | A000701 | <100 |