This page contains our current information on 10oz class Engelhard silver production bars and Legacy Ingots. For many collectors and investors, the 10oz Engelhard bar represents the standard and preferred bullion choice. Engelhard 10oz bars are a comfortable size to handle and serve as an ideal store of value for investment and trade.
As with the smaller weight class Legacy Ingots, Engelhard 10oz ingot lineage witnessed many variations through early production years. These variations include placement of hallmark, weight and purity stamping as well as frequently erratic and crude serial stamping. Amazingly, these ingots were generally considered junk bars and frequently melted until just a decade ago, when collectors began to appreciate their inherent beauty and undeniable scarcity. Engelhard 10oz Legacy Ingots are now among the most sought after on the collector front.
The most well-recognized of the 10oz bars are the ‘P’ prefix 7th and 10th series poured bars, produced at the Plainville, Massachusetts plant in the late 1970’s. These examples were designated ‘P’ prefix to represent the Plainville, Massachusetts facility, while examples designated ‘C’ prefix represent the Cartaret, New Jersey facility. These bars, along with the later 11th series pressed bars, have been regarded as the benchmark of Engelhard investment grade bars. With total production of approximately 100,000 ingots combined for 7th and 10th series, and 200,000 +/- for 11th series, they were relatively common in their day. However, many have been melted over the years, further fueling the collector market’s high demand for these iconic bullion examples. The 12th series ‘P’ and ‘C’ struck commercial bars are also gaining enthusiasm in the collector world, as the availability of earlier series bars continues to quickly diminish.
Landscape Varieties [United States]
Landscape Varieties [Australian]
Landscape Varieties [Canadian]
Serial Number Reference
Portrait Varieties:
EXAMPLE | HALLMARK | OBVERSE | REVERSE | COMMENTARY | SAMPLE SERIAL NUMBERS | ICR | ESTIMATED MINTAGE |
Italic Boxed Hallmark | [10 OZS] [Italic Boxed London Hallmark] [999] | Cast Finish | 10oz portrait style ingot produced by Engelhard London. | N/A | <100 | |
Large ‘E’ Hallmark | MC Absent | [Globe Logo] [10 TROY OUNCES] [FINE SILVER] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Hallmark in Elongated Octagon, repeated 4 full times. All Engelhard is appreciative to MP for providing the much needed definitives for this variety. | 1st series standard commercial bar in P-Series variation, circa 1984. | P129417 P129952 P130087 P130516 | <750 MINTAGE | |
Large ‘E’ Hallmark | MC Absent | [Globe Logo] [10 TROY OUNCES] [FINE SILVER] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Hallmark in Elongated Octagon, repeated 4 full times | 1st series standard commercial bar in exceedingly rare ‘CTC’ serial prefix. | CTC001 | <10 MINTAGE | |
Large ‘E’ Hallmark | MC Absent | [Globe Logo] [10 TROY OUNCES] [FINE SILVER] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Hallmark in Elongated Octagon, repeated 4 full times | 1st series standard commercial bar in exceedingly rare ‘WC’ serial prefix. | WC001 | <10 MINTAGE | |
Large ‘E’ Hallmark | MC Absent | [Globe Logo] [10 TROY OUNCES] [FINE SILVER] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Hallmark in Elongated Octagon, repeated 4 full times | 2nd series standard commercial bar in C-Series and occasional D-Series variation, circa 1985. Similar to above w/ exception of larger ‘E’ Logo within globe and variation of ‘ENGELHARD’ logo, most noticeably in the ‘G’. | C319832 C383787 C404908 C474007 C609085 C673429 C774350 C746069 D618256 | 450,000 MINTAGE | |
Maple Leaf Hallmark | [Scotiabank Company Logo] [Scotiabank] [FINE SILVER 999 in Rectangle] [10 OUNCES TROY] | [Maple Leaf Hallmark] [Assayers & Refiners] [Serial Number in Bull Logo Frosted Rectangle] | Canadian portrait bar in Scotiabank counterstamp variation, circa 1985. Additional information regarding the Scotiabank counterstamp may be found at this LINK. | 001039 001127 001311 001515 001569 001628 001705 001905 | <500 MINTAGE | |
Maple Leaf Hallmark | [Maple Leaf Hallmark] [Assayers & Refiners] [10 TROY OUNCES] [FINE SILVER 999 in Square] [Serial Number in Bull Logo Frosted Rectangle] | Blank | Canadian portrait bar in standard Maple Leaf variety, circa 1985. Examples 330469, 330476 and 330532 includes a Borg Warner Chemical 1,000,000 SAFE HOURS Safety Award sticker on the reverse, pictured below. As such, it is very possible that at least some of these bars were produced for such purpose. There was a very limited and concise serial run of these ‘Blank Back’ bars. Our thanks to Damien M. for this information! | 330114 330236 330371 330435 330509 330532 330551 330565 | <500 MINTAGE | |
Maple Leaf Hallmark | [Maple Leaf Hallmark] [Assayers & Refiners] [10 TROY OUNCES] [FINE SILVER 999 in Square] [Serial Number in Bull Logo Frosted Rectangle] | TD BANK Logo, repeated six full times | Canadian portrait bar in Toronto Dominion Bank counterstamp variation, circa 1985. Additional information regarding the Toronto Dominion counterstamp may be found at this LINK. | 329106 329110 329388 329913 410194 411028 411029 411139 | <1,000 MINTAGE | |
‘E’ in Elongated Octagon | [Statue of Liberty] [LIBERTY] | [Statue of Liberty Torch Logo] [LIBERTY TRADE SILVER] [.999+ FINE SILVER] [TEN TROY OUNCES] [SERIAL NUMBER] [© 1986 MTB] [UNITED STATES OF AMERICA] | Specialty collector bar produced for Manfra, Tordella & Brookes, 1986 mintage. It is important to note that the Metal Arts Company [MA] produced the first 10oz bars for MTB, serial range 1 to 5,000. JM produced them in wide and narrow formats. All Engelhard estimates serial range 6,500 to 16,000 and there appears to be a 1,500 serial number gap between MA, JM and Engelhard production runs. Occasionally found with original assay certificate, which typically demands a higher valuation when present. Some bars were included in a 1oz, 5oz & 10oz boxed commemorative set with estimated mintage of 1,000 total sets, pictured below. | 16710 17696 18090 18326 19814 20336 21306 21808 24398 25139 | <7,500 MINTAGE | |
Eagle & Flag Hallmark | [Eagle & Flag Hallmark] [Engelhard Triangle Hallmark] [999+ Fine SILVER] [10 Troy Ounces] [Serial Number] | Engelhard Triangle Hallmark, repeated 9 full times | 3rd series standard commercial bar in C-Series variation, 1987 mintage. | C106086 C111756 C798425 C822910 C895361 C982744 | 300,000 MINTAGE |
Landscape Varieties [United States]:
EXAMPLE | HALLMARK | OBVERSE | REVERSE | COMMENTARY | SAMPLE SERIAL NUMBERS | ICR | ESTIMATED MINTAGE |
Top Hallmark | [Hallmark in Elongated Octagon] [10.000] [999] [Serial Number] | Cast Finish | 1st series ingot. Crude casting finish, non ‘+’ variety. Ingot 00627 sold privately on February 20, 2017 for $3,250.00. Ingot 00618 sold via eBay auction on December 7, 2017 for $3,643.95. Ingot 00686 sold on eBay on February 3, 2023 for $3,679.00. Ingot 00640 sold via MinEx auction on June 23, 2024 for $4,540.00. | 00618 00627 00640 00650 00656 00686 00695 00706 | <50 MINTAGE | |
Top Hallmark | [Hallmark in Elongated Octagon] [10.000] [999] | Cast Finish | 2nd series in serial absent variation. This variety demonstrates a ground obverse finish for proper weight calibration. | Serial Absent | <25 MINTAGE | |
Top Hallmark | [Hallmark in Elongated Octagon] [10.000] [999+] [Serial Number] | Cast Finish | 2nd series in 4-digit serial variation. | 3084 3085 3088 3091 | <50 MINTAGE | |
Top Hallmark | [Hallmark in Elongated Octagon] [10.000] [999+] [Serial Number] | Cast Finish | 2nd series in 5-digit serial variation. Observed in weight class and purity stamp placement variation, pictured. Ingot 01605 sold privately on March 15, 2017 for $2,300.00. Ingot 01443 sold via eBay auction on November 19, 2017 for $2,402.77. | 01333 01443 01549 01579 01605 02162 02236 02882 02966 | <250 MINTAGE | |
Top Hallmark | [Hallmark in Elongated Octagon] [Serial Number] [10.000] [999+] | Cast Finish | 2nd series in 5-digit serial and stamp placement variations. Example 09974 is currently part of the All Engelhard collection and was acquired directly from the daughter of a former Engelhard executive who served on the board of directors at the New Jersey Engelhard facility. These bars were produced in very limited quantity of 12 examples and were provided as gifts for the board of directors. Ingot 10030 sold privately in February, 2019 for $5,500.00 per Wade R. | 09974 10030 10055 10059 | 12 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series transitional ingots, observed with different serial font and casting mould than standard 3rd series examples as shown below. | 10041 | <25 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 4-digit serial variation, occasionally seen with higher placement of weight class and purity stampings. Ingot 3530 sold privately on May 13, 2017 for $2,500.00. Note the variation in serial number font for number ‘3’ as demonstrated on ingot 3534, below. | 3498 3525 3530 3534 3536 | <50 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] | Cast Finish | 3rd series in unique serial absent variation. One example sold via eBay auction on October 8, 2018 for $1,136.00. | N/A | <100 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 5-digit serial variation with partial X rotary dial error prefix and a flatline postfix. This ingot was likely a Prototype for the 5 digit serial run. It is currently the only example known, and our collector friend sourced the bar in Philadelphia in 1980 from legendary ANA coin dealer Harry J. Forman. The ingot weighs 302 grams and matches the mould size of the early 5 digit 3rd series ingots. | 13399 | <5 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 5-digit serial variation with leading zero format. These zero [0] prefix bars are believed to have been produced in 1971, or prior. Please note sample serial numbers listed in the right column do not represent the only known examples. We have record of considerably more surviving examples. | 03832 03833 04653 05607 06475 07253 08536 09922 | <500 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 5-digit serial variation, occasionally seen with smooth, reflective finish as observed on the 71297 ingot pictured. Many studied examples across serial number range demonstrate small variations of font die and casting shape. We believe the wider spacing on weight and purity stampings began around 75xxx. Despite the seemingly wide serial number range, we believe these 5-digit ingots were only produced randomly in small runs and are, in fact, quite rare. The obverse of these examples measure approximately 67.56mm x 33.53mm. | 10084 10227 10260 11901 13383 14623 15257 30663 38294 41033 57317 63167 63194 63716 71297 77678 85437 85661 | <5,000 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 5-digit serial variation with very rare zero-prefix serial assignment. | 013648 013720 | <25 MINTAGE | |
Left Hallmark | [Custom ‘UNITED’ Hallmark] [10.000] [999+] [Serial Number] | Cast Finish | 3rd series in 5-digit serial, United Refining counterstamp variation. These ingots were produced with different placements of the United hallmark, this example demonstrates a left-side placement. Ingot 07777 sold privately on January 9, 2017 for $3,300.00, and again via MineralExchange auction on 4/23/23 for $3,960.00 including Buyer fee. Ingot 07731 sold via eBay auction on October 21, 2017 for $2,837.00. Additional information may be found at this LINK. | 07701 07710 07731 07765 07771 07777 07778 07820 | <100 MINTAGE | |
Right Hallmark | [10.000] [999+] [Custom ‘UNITED’ Hallmark] [Serial Number] | Cast Finish | 3rd series in 5-digit serial, United Refining counterstamp variation. These ingots were produced with different placements of the United hallmark, this example demonstrates a right-side placement. Additional information may be found at this LINK. | 07792 | <50 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Custom ‘UNITED’ Hallmark] [Serial Number] | Cast Finish | 3rd series in 5-digit serial, United Refining counterstamp variation. These ingots were produced with different placements of the United hallmark, this example demonstrates a center placement. Additional information may be found at this LINK. | 07806 | <10 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Custom ‘UNITED’ Hallmark] [Serial Number] | Cast Finish | 3rd series in 5-digit serial, United Refining counterstamp variation. These ingots were produced with different placements of the United hallmark, this example demonstrates a mid-ingot placement. Ingot 15407 sold privately on March 15, 2017 for $3,350.00. Additional information may be found at this LINK. | 15407 15420 15428 | ||
Mid Hallmark | [Custom ‘MMS’ Hallmark] [10.000] [999+] | [MICHAEL BERGER] | 3rd series in serial absent, MMS counterstamp variation. | Serial Absent | ||
Top Left Hallmark | [ACLI INTERNATIONAL] | [Serial Number] [10.000] [999+] | 3rd series in 5-digit serial, ACLI International counterstamp variation. These ingots are a unique counterstamp variation as the serial number, weight class and purity stampings were placed on the reverse of the bar. Additional information may be found at this LINK. | 10057 10094 10098 10107 10040 10110 10123 | ||
Top Left Hallmark | [MMI] [999 + Fine] [Serial Number] | Cast Finish | 3rd series in 5-digit serial, Monetary Metals International [MMI] variation. All Engelhard has authenticated one of these examples in hand through ingot micrometer measurements and full font study. Also produced in 3oz and 25oz weight class. Interestingly, these pieces were produced for clients and demonstrate highly polished sides and reverse with custom engraving. The polishing process resulted in slight altercation of weight class on this example. Originally a 10oz weight class, ingot 10146 weighs 297.34g, or 9.56oz. Additional information regarding Monetary Metals International counterstamp may be found at this LINK. | 10098 10146 10165 | ||
Top Left Hallmark | [LDACI COMMODITIES] | [Serial Number] [10.000] [999+] | 3rd series in 5-digit serial, LDACI Commodities counterstamp variation. These ingots are a unique counterstamp variation as the serial number, weight class and purity stampings were placed on the reverse of the bar. | 10562 10600 | ||
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Custom ‘FPM’ Counterstamp] [Serial Number] | Cast Finish | 3rd series in 5-digit serial, FPM [Fleet Precious Metals] counterstamp variation. Additional information may be found at this LINK. | 10078 | ||
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 6-digit serial variation with a number ‘8’ leading prefix. This variety demonstrates a ‘^’ over-stamp to the left of serial number. The serial number errors on these pieces resulted from part of the letter ‘X’ that was used as a filler for the lead position on the rotary stamp. This leading filler ‘X’ slipped out of position just enough to leave an impression of the bottom or top half of the letter. Also note the strength of the impression left by leading number ‘8’ due to its lack of use. We have registry entries noted for these error pieces in very tight ranges between 811855 to ‘8’14487 to include the unique ‘Y’ prefix variety such as ‘Y’12590 and believe that this range was shared with the 100oz examples with zero prefix. We estimate partial ‘X’ ‘8’ error stamp variety mintage at <250. Ingot 811864 sold privately on February 20, 2017 for $1,200.00 and again on MinEx auction on 6/18/23 for $1,567.50. Ingot 811882 sold on MinEx auction on 2/19/23 for $2719.20 final sale price. Tulasi LoPriore’s example 13436, presented below, demonstrates the lack of serial prefix digit ‘8’ and includes the unique double ‘X’ impression. Additionally, ingot 10473 demonstrates the same obverse double ‘X’ impression, but also includes 5th series 5oz ingot stampings on the reverse as presented below. | ‘^8’11855 ‘^8’11858 ‘^8’11864 ‘^8’11868 ‘8’14487 | ||
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 7-digit serial variation with a letter ‘X’ and number ‘8’ leading prefix. The serial number error on this piece resulted from the letter ‘X’ that was used as a filler for the lead position on the rotary stamp as well as the slipping of the number ‘8’ lead. Three known examples, ‘X8’11882 illustrated, showing a full and perfectly struck error ‘X’ and ‘8’ serial prefix. | ‘X8’11873 ‘X8’11882 ‘X8’11888 | <5 MINTAGE [Included in <50 mintage estimate, above] | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 6-digit serial variation with a letter ‘Y’ leading prefix. The serial number error on this piece resulted from the letter ‘Y’ that was used as a filler for the lead position on the rotary stamp. One example, illustrated, that includes a full and perfectly struck error ‘Y’ serial prefix. | ‘Y’ 12590 | <5 MINTAGE [Included in <50 mintage estimate, above] | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] [MFR Designation] | Cast Finish | 3rd series in 5-digit serial variation with ‘MFR’ [Metals Fabrication & Refining] designation. Analysis indicates these were produced in six specific serial runs of 36xxx, 48xxx, 55xxx, 59xxx, 65xxx, 74xxx and have estimated mintage of less than 50 total examples on each run. It is important to note that ‘MFR’ is not a serial number suffix as some collectors may claim. The 100oz class examples confirm this as their serial number and ‘MFR’ designation are stamped on opposed corners of the ingot. Ingot 48283 ‘MFR’ sold via eBay auction for $1481.99 on July 6, 2021. | 36174 ‘MFR” 36405 ‘MFR’ 48276 ‘MFR’ 48283 ‘MFR’ 55783 ‘MFR’ 55841 ‘MFR’ 59181 ‘MFR’ 59192 ‘MFR’ 65191 ‘MFR’ 65244 ‘MFR’ 74254 ‘MFR’ 74255 ‘MFR’ 74264 ‘MFR’ | <250 MINTAGE | |
Mid Hallmark | [10.000] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 5-digit variation, similar to our examples above except weight class and purity stampings are spaced further apart. We speculate, at this time, that serial numbers included only 77, 78, 79, 80, 85 and 86 prefix. | 77848 77853 78090 79764 80326 80631 80653 85437 86828 86860 86876 86924 | ||
Mid Hallmark | [999+] [10.000] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 3rd series in 5-digit serial variation, similar to our example above except weight class and purity stampings are reversed. Possibly an early Canadian variation. Ingot 79197 sold via eBay auction for $900.00 on June 10, 2020. | 78945 79104 79197 79226 79485 79566 79567 79568 79624 | <500 MINTAGE | |
Mid Hallmark | [10.ooo] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 4th series in 5-digit serial variation. Only variety with smaller trailing zeros in weight stamp, transitional piece in eliminating trailing zeros altogether, last example without T.OZ or TR. OZ. suffix. Ingot 16426 sold via eBay auction for $810.00 on September 20, 2017. | 14431 15448 15480 16295 16426 16494 16553 | <1,000 MINTAGE | |
Mid Hallmark | [10.ooo] [999+] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 4th series in 6-digit serial variation. Same as our example above, except in 6-digit serial with zero prefix. Only variety with smaller trailing zeros in weight stamp, transitional piece in eliminating trailing zeros altogether, last example without T.OZ or TR. OZ. suffix. | 015530 015602 015612 015771 015863 015887 | [Included in <1,000 mintage estimate, above] | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in very unique 7-digit serial number variation. Some examples have blanks where leading zeros would go [I.E. the faint outline of the rectangle of a blank where a number would otherwise be]. One sold in April, 2013 for about 5x melt value. Believed to be prototype piece or limited run for private collectors. This piece was first to eliminate trailing weight stamp zeros and first to detail ‘Troy Ounces’ suffix. Additional details may be found at this LINK. | 0000043 0000058 0000059 0000062 0000075 0000076 0000077 0000125 | <50 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] | Cast Finish | 5th series in exceptionally unique serial number absent variation. This example weights within proper tolerances for a non-altered Engelhard production piece. | N/A | <5 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation. Similar to our example above, ingot demonstrates a more unified casting shape with a brushed obverse finish. We believe serial number range for this series is 16575 to 20999 with sporadic number assignment shared amongst 5oz and 100oz class, without duplications. | 16597 17284 17366 17446 18000 18737 19038 19368 19900 20164 20737 | <2,500 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | [Serial Number] | 5th series in standard production 5-digit serial variation. Similar to our example above, though includes ‘018708’ serial number stamping with leading zero on the reverse. | 18708 | <5 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | [Serial Number] | 5th series in standard production 5-digit serial variation. Similar to our example above, though includes reverse 57870 serial number stamping on back. To date we have now verified over 50 examples showing this reverse stamp error, between the serial range of 18286 and 19612. | 18216 18337 18469 18733 18745 18902 19090 19223 19364 19456 19612 | <500 Mintage | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation. Similar to our example above, though demonstrates a ‘0’ serial prefix. | 017406 020492 | <25 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation. Similar to our example above, ingot demonstrates a double stamp error. Ingot 16708 sold via eBay auction for $813.95 on November 26, 2017. | 16708 20465 | <10 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation. Similar to our example above, ingot 20465 pictured below demonstrates a serial number overstamping. | 20465 | <10 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation. Similar to our example above, ingot 20430 pictured below demonstrates a reverse impression of FINE SILVER under the serial number stamp. This production error occurred due to a mould tray imprint that carried into the ingot pour. One known example. | 20430 | <5 | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation with ‘M’ serial prefix anomaly. | M 19559 | 1 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation with ‘+’ serial number stamp application error. One example sold eBay auction for $1,500.00 on November 23, 2017. | 19810 | 1 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation with ‘-‘ serial prefix anomaly. Ingot -17676 sold privately for $1,250.00 on January 1, 2017. | -17755 -17636 -17676 | <50 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation with partial ‘2’ and partial ‘3’ serial prefix anomaly. | 17706 | <5 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 5th series in standard production 5-digit serial variation with an inverted 8 serial prefix anomaly ddd. Interesting to note these ingots almost immediately follow the serial progression of the above ‘-‘ prefix bars, indicating the progression of rotary stamp issues. Ingot 17786 sold via eBay auction for $1,661.00 on October 16, 2021. | ‘8’ 18875 ‘8’ 17786 ‘8’ 17788 ‘8’ 17814 | <25 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | Unique prototype production ingot. This bar has a matching 20oz counterpart, also in ‘C’ serial prefix. | C107 C131 | <50 MINTAGE | |
Mid Hallmark | [10 T.OZ] [Hallmark in Elongated Octagon] [999+ FINE SILVER] [Serial Number] | Cast Finish | 6th series in ‘P’ serial prefix variation. One example reportedly sold in April, 2013 for $2,000.00. These pieces were made in haste to supply physical demand during Hunt Brother’s period and demonstrate a hybrid design of T. OZ design and ‘P’ series serial format. Additional details may be found at this LINK. | P000013 P000060 P000116 P000493 P000553 P000647 P000651 P000653 | <500 MINTAGE | |
Mid Hallmark | [99.9+ FINE SILVER] [Custom ‘SilverTowne’ Hallmark] [10 TR. OZ.] [Serial Number] | Cast Finish | 6th series in series in ‘P’ serial prefix and SilverTowne counterstamp variation. This early variety demonstrates a smaller and thinner serial number font as opposed to the later produced variety depicted directly below. Note that this series shares serial number assignment range with other P-prefix examples and runs to approximate range of P000325. | P000045 P000306 P000324 | <50 MINTAGE | |
Mid Hallmark | [99.9+ FINE SILVER] [Custom ‘SilverTowne’ Hallmark] [10 TR. OZ.] [Serial Number] | Cast Finish | 6th series in series in ‘P’ serial prefix and SilverTowne counterstamp variation. In-hand study confirms earlier numbers in this variation have casting match to its ‘Engelhard’ 5th series ingot with flat top, while later numbers have pillow top appearance. Between serial P000800 and P001410 the obverse stamping method changed, most noticeably in the rotary stamp application, as demonstrated in the photos. Estimated serial number range P000001 to P001499 shared with Engelhard 5th and 6th series. P000045 sold privately on February 20, 2017 for $2,600.00. P000800 sold privately on March 15, 2017 for $2,500.00. P001065 sold via eBay auction for $2,358.00 on October 21, 2017. | P000045 P000646 P000759 P000800 P001065 P001084 P001151 P001410 P001481 | <300 MINTAGE | |
Mid Hallmark | [99 9+] [FINE SILVER] [10 TR. OZ.] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 7th series in ‘P’ serial prefix variation, these examples have an obverse and reverse with approximately the same surface area. There are two variations of purity designation in this series. They include approximate serial range P000700 – P000900, which demonstrates a decimal in ’99.9+’. Approximate range P000900 – P001150 demonstrates a space in ’99 9+’. Current estimate is <150 of each variation. The above serial runs are shared with 6th series ‘P’ SilverTowne ingots, shown above. P001324 sold via eBay auction for $1,035.01 and P000948 sold via eBay auction for $995.01 on December 10, 2017. | P000715 P000733 P000835 P000884 P001057 P001064 P001150 P001324 | <300 MINTAGE | |
Mid Hallmark | [99 9+] [FINE SILVER] [10 TR. OZ.] [Hallmark in Elongated Octagon] [Serial Number] | Waffle Back Cast Finish started around P010000 | 7th series in ‘P’ serial prefix variation, these examples demonstrate tapered leading edges [side slanting inward from top to bottom] so that the top has more surface area than the bottom. Note the space in ’99 9+’ purity designation. Some early 10th series bars were assigned serial numbers within the high serial range of 7th series during production transition, such as P076324. We believe complete transition from 7th series to standard production 10th series occurred close to serial number P076654. Note the bottom photo shows this variety with a letter ‘K’ below the blank serial prefix stamp. While the Waffle Back pattern was common on these production pieces after serial assignment P010000, it is important to note that there are production anomalies on these examples due to backfilling of serial number assignment. As such, it is not uncommon for a regular cast finish reverse to be observed on an ingot in serial range beyond the approximate estimated staring point of P010000. | P001449 P001761 P002099 P003125 P008187 P009647 P015856 P025069 P025472 P038861 P055027 P062235 P069134 P070032 P074468 P076255 P076477 P076654 | <50,000 MINTAGE | |
Mid Hallmark | [99 9+] [FINE SILVER] [10 TR. OZ.] [Custom ‘SilverTowne’ Hallmark] [Serial Number] | Cast Finish | 8th series in ‘P’ serial prefix and SilverTowne counterstamp variation. Note the space in ’99 9+’ purity designation. Estimated serial number range P001500 to P002499. Ingot P001756 sold via eBay auction for $1,525.00 on March 25, 2017. Our thanks to Gavin C. for the photos of ingot P001975! Additional information may be found at this LINK. | P001592 P001659 P001773 P001975 P001980 P002311 P002341 | <300 MINTAGE | |
Mid Hallmark | [999+] [FINE SILVER] [10 TR. OZ.] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 9th series in ‘W’ serial prefix variation, produced exclusively at the ‘Engelhard West’ recycling facility operated in Anaheim, California in operation from 1979-1981+/- . It is possible that production timeframe overlapped on both ‘W’ and ‘P’ series ingots. NOTE: Between W009073 – W009659 the production process changed from grinding excess weight from edges to removing from obverse. We believe this practice was exclusive to the Anaheim recycling facility and have included photos of an early and later production example for comparison as well as two ingots close to this production transition. Estimated serial number range W000001 to W017999. It is interesting to note the early production examples of this variety are of a wider casting mould, as demonstrated in the photo below. It appears that this unique casting mould was limited to perhaps the first 75 ingots produced, spanning from serial number W000001 through approximately W000075. Ingot W000066 sold via eBay auction for $1,195.00 on January 19, 2019. Ingot W000085 sold privately for $1,200.00 on June 12, 2018. Ingot W012296, pictured below, demonstrates both obverse surface grinding of excess weight and a linen pattern reverse similar to Canadian 10oz and 20oz ingots. | W000014 W000025 W000046 W000066 W000085 W000123 W000704 W001688 W002288 W003585 W004992 W005340 W006661 W007552 W008360 W009651 W010839 W011233 W012296 W012641 W013797 W014218 W015724 W016724 W017488 W017818 W017891 W017968 | <18,000 MINTAGE | |
Mid Hallmark | [999+] [FINE SILVER] [10 TR. OZ.] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 9th series in ‘W’ serial prefix variation, produced exclusively at the ‘Engelhard West’ recycling facility operated in Anaheim, California in operation from 1979-1981+/- . Similar to our example above, though demonstrates a unique serial blank over-stamping which reveals additional characters present above the rotary stamp dial, as pictured below. | W001596 W002697 W003748 | <10 MINTAGE | |
Mid Hallmark | [999+] [FINE SILVER] [10 TR. OZ.] [Hallmark in Elongated Octagon] [Serial Number] | Cast Finish | 9th series in ‘W’ serial prefix variation, produced exclusively at the ‘Engelhard West’ recycling facility operated in Anaheim, California in operation from 1979-2000. Similar to our example above, though demonstrates a unique serial blank over-stamping which reveals additional characters present above and below the rotary stamp dial, as pictured below. This unique ingot also demonstrates a reverse impression, also pictured. | W003012 | <10 MINTAGE | |
